Filter Dates:
From / / To / /

Historical price from Feb 09, 2026 to May 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(24/04/2026 to 08/05/2026)
1.220 1.330 1.200 1.270 356,707,100
Previous 2 weeks
(10/04/2026 to 23/04/2026)
1.210 1.410 1.150 1.230 851,972,900
Previous 4 weeks
(11/03/2026 to 09/04/2026)
1.330 1.340 1.070 1.190 933,241,000
Daily Historical Data
08/05/2026 1.280 1.300 1.260 1.270 32,778,800
07/05/2026 1.280 1.330 1.270 1.300 65,567,500
06/05/2026 1.240 1.270 1.220 1.250 40,547,900
05/05/2026 1.220 1.220 1.200 1.220 26,062,600
04/05/2026 1.230 1.240 1.210 1.230 21,781,500
30/04/2026 1.230 1.260 1.200 1.200 44,300,300
29/04/2026 1.240 1.280 1.230 1.250 24,676,500
28/04/2026 1.240 1.240 1.220 1.230 26,006,800
27/04/2026 1.250 1.280 1.220 1.240 47,548,800
24/04/2026 1.220 1.260 1.210 1.250 27,436,400
23/04/2026 1.280 1.300 1.220 1.230 74,031,800
22/04/2026 1.360 1.400 1.300 1.300 91,264,800
21/04/2026 1.310 1.410 1.300 1.400 54,491,000
20/04/2026 1.280 1.320 1.260 1.300 61,685,800
17/04/2026 1.250 1.340 1.230 1.330 43,564,900
16/04/2026 1.240 1.280 1.230 1.250 43,050,200
15/04/2026 1.220 1.240 1.200 1.240 42,264,200
14/04/2026 1.180 1.190 1.160 1.190 29,807,800
13/04/2026 1.160 1.180 1.150 1.160 33,130,900
10/04/2026 1.210 1.220 1.190 1.210 21,974,400
09/04/2026 1.230 1.240 1.180 1.190 37,161,800
08/04/2026 1.290 1.290 1.220 1.250 87,337,200
07/04/2026 1.170 1.200 1.140 1.160 33,843,500
06/04/2026 1.160 1.210 1.140 1.190 38,524,900
03/04/2026 1.140 1.190 1.130 1.160 17,697,500
02/04/2026 1.240 1.260 1.120 1.140 64,569,400
01/04/2026 1.160 1.230 1.130 1.210 94,624,900
31/03/2026 1.100 1.140 1.070 1.110 31,183,500
30/03/2026 1.110 1.150 1.080 1.080 43,539,200
27/03/2026 1.160 1.180 1.130 1.160 31,547,600
26/03/2026 1.200 1.210 1.160 1.160 41,502,500
25/03/2026 1.230 1.260 1.200 1.240 49,309,300
24/03/2026 1.290 1.290 1.150 1.170 57,025,800
19/03/2026 1.230 1.260 1.210 1.230 30,079,300
18/03/2026 1.220 1.340 1.220 1.300 51,459,600
17/03/2026 1.220 1.260 1.200 1.200 30,807,300
16/03/2026 1.170 1.210 1.160 1.190 27,918,200
13/03/2026 1.180 1.230 1.150 1.160 32,352,100
12/03/2026 1.100 1.270 1.100 1.210 71,635,200
11/03/2026 1.330 1.340 1.200 1.200 61,122,200
10/03/2026 1.330 1.350 1.230 1.290 134,917,700
09/03/2026 0.980 1.160 0.980 1.100 183,215,300
06/03/2026 1.340 1.360 1.250 1.280 166,315,300
05/03/2026 1.730 1.740 1.410 1.420 90,263,000
04/03/2026 1.690 1.720 1.660 1.680 21,897,000
03/03/2026 1.760 1.790 1.690 1.700 22,444,300
02/03/2026 1.830 1.840 1.720 1.750 59,854,400
27/02/2026 2.030 2.080 1.930 1.980 15,683,000
26/02/2026 2.170 2.180 2.020 2.050 18,826,600
25/02/2026 2.020 2.140 2.010 2.140 20,736,700
24/02/2026 1.980 2.070 1.960 2.020 16,226,900
23/02/2026 1.960 2.030 1.940 1.990 18,158,600
20/02/2026 1.960 1.960 1.910 1.950 7,735,900
19/02/2026 1.930 1.970 1.910 1.960 7,805,900
16/02/2026 1.900 1.950 1.890 1.930 4,141,100
13/02/2026 1.950 1.960 1.890 1.900 10,237,500
12/02/2026 1.950 1.980 1.930 1.950 7,005,100
11/02/2026 2.010 2.030 1.930 1.950 8,974,900
10/02/2026 2.000 2.060 1.980 2.010 11,298,400
09/02/2026 1.960 2.020 1.940 1.980 18,750,100
AirAsia X Logo