SELECT YEAR :
(RM MILLION, UNLESS OTHERWISE STATED)

FOR THE YEAR ENDED 31 DECEMBER

2018 2019 2023 2024 2025
REVENUE
Scheduled flights 2,941,796 2,893,458 1,673,926 2,035,048 2,000,784
Charter flights 136,369 114,946 18,796 1,531 12,816
Freight and cargo 182,997 182,955 151,673 210,795 217,636
Ancillary revenue 854,199 820,279 682,258 1,012,919 1,118,151
Management fees 3,099 2,329 443 1,227 1,953
Aircraft operation lease income 452,916 219,377 - - -
Total revenue 4,571,376 4,233,344 2,527,096 3,261,520 3,351,340
OPERATING EXPENSES
Staff costs (422,845) (429,016) (204,071) (277,974) (298,596)
Depreciation of property, plant and equipment (127,268) (745,434) (184,395) (206,070) (221,226)
Aircraft fuel expenses (1,876,060) (1,680,688) (1,256,429) (1,512,315) (1,385,937)
Maintenance and overhaul (485,389) (701,627) (351,045) (537,284) (716,967)
User charges (508,121) (431,336) (247,619) (324,841) (387,185)
Aircraft operating lease expenses (898,654) - (72,158) (28,100) (8,169)
Other operating expenses (464,398) (406,734) (195,249) (196,590) (253,758)
Provision for additional loss in the investment in IAAX - - 223,245 - -
Provision for termination - - - - -
Total operating expenses (4,782,735) (4,394,835) (2,287,721) (3,083,174) (3,271,838)
OTHER INCOME 7,414 41,055 239,592 82,087 21,683
NET (LOSSES)/GAINS ON IMPAIRMENT OF FINANCIAL ASSETS - - - 15,288 (72)
SHARE OF RESULTS OF AN ASSOCIATE - (1,104) - - -
SHARE OF RESULTS OF A JOINT VENTURE - - - - -
Operating profit / (loss) (203,945) (121,540) 478,967 275,721 101,113
Finance income 55,773 137,529 2,702 34,038 57,772
Finance costs (70,611) (364,911) (112,601) (105,025) (97,108)
Foreign exchange gain / (loss) on borrowings 16,011 42,914 (25,295) 29,781 167,257
Other (loss)/gain (23,889) - - - -
Profit before tax / (Loss before tax) (226,661) (306,008) 343,773 234,515 229,034
TAXATION
Current taxation (918) 495 (1,936) 144 851
Deferred taxation (73,903) (344,804) (10,332) (27,534) (50,633)
Total taxation (74,821) (344,309) (12,268) (27,390) (49,782)
Profit after tax / (Loss after tax) (301,482) (650,317) 331,505 207,125 179,252
Other comprehensive income / (loss), net of tax (98,523) 129,681 (5,596) 5,545 (32)
Cash flow hedges (98,374) 129,621 - - -
Foreign currency translation differences (149) 60 (5,596) 5,545 (32)
Total comprehensive income for the financial year (400,005) (520,636) 325,909 212,670 179,220
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO
Equity holders of the Company (400,005) (520,636) 325,909 212,670 179,220
Non-controlling interests - - - - -
(400,005) (520,636) 325,909 212,670 179,220
AirAsia X Logo